Éibhear/Gibiris

2022: Sunrise, solar noon and sunset times

The following are the sunrises, solar noon and sunset times for the "operating year" of 2022, in Dublin. The earliest sunset for this operating year was on the 13th December 2021 at 16:05:44 UTC.

December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022

🔗 December 2021

Date Daylight savings? Sunrise time (UTC) Sunrise time (local) Solar noon (UTC) Solar noon (local) Sunset time (UTC) Sunset time (local) Hours daylight Stretch
2021-12-14 N 08:33:39 08:33:39 12:19:31 12:19:31 16:05:46 16:05:46 7:32:07 0:00:02
2021-12-15 N 08:34:32 08:34:32 12:20:00 12:20:00 16:05:51 16:05:51 7:31:19 0:00:07
2021-12-16 N 08:35:22 08:35:22 12:20:29 12:20:29 16:06:01 16:06:01 7:30:39 0:00:17
2021-12-17 N 08:36:08 08:36:08 12:20:58 12:20:58 16:06:14 16:06:14 7:30:06 0:00:30
2021-12-18 N 08:36:51 08:36:51 12:21:27 12:21:27 16:06:31 16:06:31 7:29:40 0:00:47
2021-12-19 N 08:37:31 08:37:31 12:21:57 12:21:57 16:06:51 16:06:51 7:29:20 0:01:07
2021-12-20 N 08:38:07 08:38:07 12:22:27 12:22:27 16:07:16 16:07:16 7:29:09 0:01:32
2021-12-21 N 08:38:39 08:38:39 12:22:56 12:22:56 16:07:44 16:07:44 7:29:05 0:02:00
2021-12-22 N 08:39:08 08:39:08 12:23:26 12:23:26 16:08:15 16:08:15 7:29:07 0:02:31
2021-12-23 N 08:39:34 08:39:34 12:23:56 12:23:56 16:08:50 16:08:50 7:29:16 0:03:06
2021-12-24 N 08:39:56 08:39:56 12:24:26 12:24:26 16:09:29 16:09:29 7:29:33 0:03:45
2021-12-25 N 08:40:14 08:40:14 12:24:55 12:24:55 16:10:11 16:10:11 7:29:57 0:04:27
2021-12-26 N 08:40:28 08:40:28 12:25:25 12:25:25 16:10:57 16:10:57 7:30:29 0:05:13
2021-12-27 N 08:40:39 08:40:39 12:25:54 12:25:54 16:11:46 16:11:46 7:31:07 0:06:02
2021-12-28 N 08:40:46 08:40:46 12:26:24 12:26:24 16:12:39 16:12:39 7:31:53 0:06:55
2021-12-29 N 08:40:50 08:40:50 12:26:53 12:26:53 16:13:35 16:13:35 7:32:45 0:07:51
2021-12-30 N 08:40:50 08:40:50 12:27:22 12:27:22 16:14:34 16:14:34 7:33:44 0:08:50
2021-12-31 N 08:40:46 08:40:46 12:27:51 12:27:51 16:15:36 16:15:36 7:34:50 0:09:52

🔗 January 2022

Date Daylight savings? Sunrise time (UTC) Sunrise time (local) Solar noon (UTC) Solar noon (local) Sunset time (UTC) Sunset time (local) Hours daylight Sthretch
2022-01-01 N 08:40:38 08:40:38 12:28:19 12:28:19 16:16:41 16:16:41 7:36:03 0:10:57
2022-01-02 N 08:40:27 08:40:27 12:28:47 12:28:47 16:17:49 16:17:49 7:37:22 0:12:05
2022-01-03 N 08:40:12 08:40:12 12:29:15 12:29:15 16:19:00 16:19:00 7:38:48 0:13:16
2022-01-04 N 08:39:54 08:39:54 12:29:43 12:29:43 16:20:14 16:20:14 7:40:20 0:14:30
2022-01-05 N 08:39:32 08:39:32 12:30:10 12:30:10 16:21:31 16:21:31 7:41:59 0:15:47
2022-01-06 N 08:39:06 08:39:06 12:30:36 12:30:36 16:22:51 16:22:51 7:43:45 0:17:07
2022-01-07 N 08:38:37 08:38:37 12:31:03 12:31:03 16:24:13 16:24:13 7:45:36 0:18:29
2022-01-08 N 08:38:05 08:38:05 12:31:28 12:31:28 16:25:37 16:25:37 7:47:32 0:19:53
2022-01-09 N 08:37:29 08:37:29 12:31:54 12:31:54 16:27:04 16:27:04 7:49:35 0:21:20
2022-01-10 N 08:36:49 08:36:49 12:32:18 12:32:18 16:28:33 16:28:33 7:51:44 0:22:49
2022-01-11 N 08:36:07 08:36:07 12:32:42 12:32:42 16:30:05 16:30:05 7:53:58 0:24:21
2022-01-12 N 08:35:21 08:35:21 12:33:06 12:33:06 16:31:38 16:31:38 7:56:17 0:25:54
2022-01-13 N 08:34:32 08:34:32 12:33:29 12:33:29 16:33:14 16:33:14 7:58:42 0:27:30
2022-01-14 N 08:33:39 08:33:39 12:33:51 12:33:51 16:34:51 16:34:51 8:01:12 0:29:07
2022-01-15 N 08:32:44 08:32:44 12:34:13 12:34:13 16:36:30 16:36:30 8:03:46 0:30:46
2022-01-16 N 08:31:45 08:31:45 12:34:34 12:34:34 16:38:11 16:38:11 8:06:26 0:32:27
2022-01-17 N 08:30:44 08:30:44 12:34:55 12:34:55 16:39:54 16:39:54 8:09:10 0:34:10
2022-01-18 N 08:29:39 08:29:39 12:35:14 12:35:14 16:41:38 16:41:38 8:11:59 0:35:54
2022-01-19 N 08:28:32 08:28:32 12:35:33 12:35:33 16:43:23 16:43:23 8:14:51 0:37:39
2022-01-20 N 08:27:22 08:27:22 12:35:52 12:35:52 16:45:10 16:45:10 8:17:48 0:39:26
2022-01-21 N 08:26:09 08:26:09 12:36:09 12:36:09 16:46:58 16:46:58 8:20:49 0:41:14
2022-01-22 N 08:24:53 08:24:53 12:36:26 12:36:26 16:48:48 16:48:48 8:23:55 0:43:04
2022-01-23 N 08:23:35 08:23:35 12:36:42 12:36:42 16:50:38 16:50:38 8:27:03 0:44:54
2022-01-24 N 08:22:14 08:22:14 12:36:57 12:36:57 16:52:29 16:52:29 8:30:15 0:46:45
2022-01-25 N 08:20:50 08:20:50 12:37:12 12:37:12 16:54:22 16:54:22 8:33:32 0:48:38
2022-01-26 N 08:19:24 08:19:24 12:37:25 12:37:25 16:56:15 16:56:15 8:36:51 0:50:31
2022-01-27 N 08:17:56 08:17:56 12:37:38 12:37:38 16:58:09 16:58:09 8:40:13 0:52:25
2022-01-28 N 08:16:25 08:16:25 12:37:50 12:37:50 17:00:04 17:00:04 8:43:39 0:54:20
2022-01-29 N 08:14:52 08:14:52 12:38:02 12:38:02 17:01:59 17:01:59 8:47:07 0:56:15
2022-01-30 N 08:13:17 08:13:17 12:38:12 12:38:12 17:03:55 17:03:55 8:50:38 0:58:11
2022-01-31 N 08:11:40 08:11:40 12:38:22 12:38:22 17:05:51 17:05:51 8:54:11 1:00:07

🔗 February 2022

Date Daylight savings? Sunrise time (UTC) Sunrise time (local) Solar noon (UTC) Solar noon (local) Sunset time (UTC) Sunset time (local) Hours daylight Sthretch
2022-02-01 N 08:10:01 08:10:01 12:38:30 12:38:30 17:07:48 17:07:48 8:57:47 1:02:04
2022-02-02 N 08:08:19 08:08:19 12:38:38 12:38:38 17:09:45 17:09:45 9:01:26 1:04:01
2022-02-03 N 08:06:36 08:06:36 12:38:46 12:38:46 17:11:43 17:11:43 9:05:07 1:05:59
2022-02-04 N 08:04:50 08:04:50 12:38:52 12:38:52 17:13:41 17:13:41 9:08:51 1:07:57
2022-02-05 N 08:03:03 08:03:03 12:38:57 12:38:57 17:15:39 17:15:39 9:12:36 1:09:55
2022-02-06 N 08:01:14 08:01:14 12:39:02 12:39:02 17:17:37 17:17:37 9:16:23 1:11:53
2022-02-07 N 07:59:23 07:59:23 12:39:06 12:39:06 17:19:35 17:19:35 9:20:12 1:13:51
2022-02-08 N 07:57:31 07:57:31 12:39:09 12:39:09 17:21:34 17:21:34 9:24:03 1:15:50
2022-02-09 N 07:55:37 07:55:37 12:39:11 12:39:11 17:23:32 17:23:32 9:27:55 1:17:48
2022-02-10 N 07:53:41 07:53:41 12:39:13 12:39:13 17:25:31 17:25:31 9:31:50 1:19:47
2022-02-11 N 07:51:44 07:51:44 12:39:13 12:39:13 17:27:29 17:27:29 9:35:45 1:21:45
2022-02-12 N 07:49:45 07:49:45 12:39:13 12:39:13 17:29:27 17:29:27 9:39:42 1:23:43
2022-02-13 N 07:47:45 07:47:45 12:39:13 12:39:13 17:31:26 17:31:26 9:43:41 1:25:42
2022-02-14 N 07:45:43 07:45:43 12:39:11 12:39:11 17:33:24 17:33:24 9:47:41 1:27:40
2022-02-15 N 07:43:40 07:43:40 12:39:09 12:39:09 17:35:22 17:35:22 9:51:42 1:29:38
2022-02-16 N 07:41:36 07:41:36 12:39:05 12:39:05 17:37:20 17:37:20 9:55:44 1:31:36
2022-02-17 N 07:39:31 07:39:31 12:39:02 12:39:02 17:39:17 17:39:17 9:59:46 1:33:33
2022-02-18 N 07:37:24 07:37:24 12:38:57 12:38:57 17:41:15 17:41:15 10:03:51 1:35:31
2022-02-19 N 07:35:16 07:35:16 12:38:52 12:38:52 17:43:12 17:43:12 10:07:56 1:37:28
2022-02-20 N 07:33:07 07:33:07 12:38:46 12:38:46 17:45:09 17:45:09 10:12:02 1:39:25
2022-02-21 N 07:30:57 07:30:57 12:38:39 12:38:39 17:47:06 17:47:06 10:16:09 1:41:22
2022-02-22 N 07:28:46 07:28:46 12:38:32 12:38:32 17:49:02 17:49:02 10:20:16 1:43:18
2022-02-23 N 07:26:34 07:26:34 12:38:24 12:38:24 17:50:58 17:50:58 10:24:24 1:45:14
2022-02-24 N 07:24:21 07:24:21 12:38:16 12:38:16 17:52:54 17:52:54 10:28:33 1:47:10
2022-02-25 N 07:22:07 07:22:07 12:38:07 12:38:07 17:54:50 17:54:50 10:32:43 1:49:06
2022-02-26 N 07:19:52 07:19:52 12:37:57 12:37:57 17:56:45 17:56:45 10:36:53 1:51:01
2022-02-27 N 07:17:37 07:17:37 12:37:47 12:37:47 17:58:40 17:58:40 10:41:03 1:52:56
2022-02-28 N 07:15:20 07:15:20 12:37:36 12:37:36 18:00:35 18:00:35 10:45:15 1:54:51

🔗 March 2022

Date Daylight savings? Sunrise time (UTC) Sunrise time (local) Solar noon (UTC) Solar noon (local) Sunset time (UTC) Sunset time (local) Hours daylight Sthretch
2022-03-01 N 07:13:03 07:13:03 12:37:25 12:37:25 18:02:30 18:02:30 10:49:27 1:56:46
2022-03-02 N 07:10:45 07:10:45 12:37:13 12:37:13 18:04:24 18:04:24 10:53:39 1:58:40
2022-03-03 N 07:08:27 07:08:27 12:37:01 12:37:01 18:06:18 18:06:18 10:57:51 2:00:34
2022-03-04 N 07:06:07 07:06:07 12:36:48 12:36:48 18:08:11 18:08:11 11:02:04 2:02:27
2022-03-05 N 07:03:48 07:03:48 12:36:35 12:36:35 18:10:05 18:10:05 11:06:17 2:04:21
2022-03-06 N 07:01:27 07:01:27 12:36:21 12:36:21 18:11:58 18:11:58 11:10:31 2:06:14
2022-03-07 N 06:59:06 06:59:06 12:36:07 12:36:07 18:13:50 18:13:50 11:14:44 2:08:06
2022-03-08 N 06:56:45 06:56:45 12:35:52 12:35:52 18:15:43 18:15:43 11:18:58 2:09:59
2022-03-09 N 06:54:23 06:54:23 12:35:37 12:35:37 18:17:35 18:17:35 11:23:12 2:11:51
2022-03-10 N 06:52:01 06:52:01 12:35:22 12:35:22 18:19:27 18:19:27 11:27:26 2:13:43
2022-03-11 N 06:49:38 06:49:38 12:35:07 12:35:07 18:21:19 18:21:19 11:31:41 2:15:35
2022-03-12 N 06:47:15 06:47:15 12:34:51 12:34:51 18:23:10 18:23:10 11:35:55 2:17:26
2022-03-13 N 06:44:51 06:44:51 12:34:35 12:34:35 18:25:01 18:25:01 11:40:10 2:19:17
2022-03-14 N 06:42:28 06:42:28 12:34:18 12:34:18 18:26:52 18:26:52 11:44:24 2:21:08
2022-03-15 N 06:40:04 06:40:04 12:34:02 12:34:02 18:28:43 18:28:43 11:48:39 2:22:59
2022-03-16 N 06:37:39 06:37:39 12:33:45 12:33:45 18:30:34 18:30:34 11:52:55 2:24:50
2022-03-17 N 06:35:15 06:35:15 12:33:28 12:33:28 18:32:24 18:32:24 11:57:09 2:26:40
2022-03-18 N 06:32:50 06:32:50 12:33:10 12:33:10 18:34:15 18:34:15 12:01:25 2:28:31
2022-03-19 N 06:30:25 06:30:25 12:32:53 12:32:53 18:36:05 18:36:05 12:05:40 2:30:21
2022-03-20 N 06:28:00 06:28:00 12:32:35 12:32:35 18:37:55 18:37:55 12:09:55 2:32:11
2022-03-21 N 06:25:35 06:25:35 12:32:17 12:32:17 18:39:44 18:39:44 12:14:09 2:34:00
2022-03-22 N 06:23:10 06:23:10 12:31:59 12:31:59 18:41:34 18:41:34 12:18:24 2:35:50
2022-03-23 N 06:20:45 06:20:45 12:31:41 12:31:41 18:43:24 18:43:24 12:22:39 2:37:40
2022-03-24 N 06:18:20 06:18:20 12:31:23 12:31:23 18:45:13 18:45:13 12:26:53 2:39:29
2022-03-25 N 06:15:54 06:15:54 12:31:05 12:31:05 18:47:02 18:47:02 12:31:08 2:41:18
2022-03-26 N 06:13:29 06:13:29 12:30:47 12:30:47 18:48:52 18:48:52 12:35:23 2:43:08
2022-03-27 Y 06:11:04 07:11:04 12:30:29 13:30:29 18:50:41 19:50:41 12:39:37 2:44:57
2022-03-28 Y 06:08:39 07:08:39 12:30:11 13:30:11 18:52:30 19:52:30 12:43:51 2:46:46
2022-03-29 Y 06:06:15 07:06:15 12:29:53 13:29:53 18:54:19 19:54:19 12:48:04 2:48:35
2022-03-30 Y 06:03:50 07:03:50 12:29:35 13:29:35 18:56:08 19:56:08 12:52:18 2:50:24
2022-03-31 Y 06:01:26 07:01:26 12:29:17 13:29:17 18:57:57 19:57:57 12:56:31 2:52:13

🔗 April 2022

Date Daylight savings? Sunrise time (UTC) Sunrise time (local) Solar noon (UTC) Solar noon (local) Sunset time (UTC) Sunset time (local) Hours daylight Sthretch
2022-04-01 Y 05:59:01 06:59:01 12:28:59 13:28:59 18:59:46 19:59:46 13:00:45 2:54:02
2022-04-02 Y 05:56:37 06:56:37 12:28:41 13:28:41 19:01:34 20:01:34 13:04:57 2:55:50
2022-04-03 Y 05:54:14 06:54:14 12:28:24 13:28:24 19:03:23 20:03:23 13:09:09 2:57:39
2022-04-04 Y 05:51:50 06:51:50 12:28:06 13:28:06 19:05:12 20:05:12 13:13:22 2:59:28
2022-04-05 Y 05:49:27 06:49:27 12:27:49 13:27:49 19:07:01 20:07:01 13:17:34 3:01:17
2022-04-06 Y 05:47:05 06:47:05 12:27:32 13:27:32 19:08:50 20:08:50 13:21:45 3:03:06
2022-04-07 Y 05:44:43 06:44:43 12:27:15 13:27:15 19:10:38 20:10:38 13:25:55 3:04:54
2022-04-08 Y 05:42:21 06:42:21 12:26:58 13:26:58 19:12:27 20:12:27 13:30:06 3:06:43
2022-04-09 Y 05:40:00 06:40:00 12:26:42 13:26:42 19:14:16 20:14:16 13:34:16 3:08:32
2022-04-10 Y 05:37:39 06:37:39 12:26:25 13:26:25 19:16:05 20:16:05 13:38:26 3:10:21
2022-04-11 Y 05:35:18 06:35:18 12:26:09 13:26:09 19:17:54 20:17:54 13:42:36 3:12:10
2022-04-12 Y 05:32:59 06:32:59 12:25:54 13:25:54 19:19:42 20:19:42 13:46:43 3:13:58
2022-04-13 Y 05:30:40 06:30:40 12:25:38 13:25:38 19:21:31 20:21:31 13:50:51 3:15:47
2022-04-14 Y 05:28:21 06:28:21 12:25:23 13:25:23 19:23:20 20:23:20 13:54:59 3:17:36
2022-04-15 Y 05:26:04 06:26:04 12:25:09 13:25:09 19:25:09 20:25:09 13:59:05 3:19:25
2022-04-16 Y 05:23:47 06:23:47 12:24:54 13:24:54 19:26:58 20:26:58 14:03:11 3:21:14
2022-04-17 Y 05:21:30 06:21:30 12:24:40 13:24:40 19:28:46 20:28:46 14:07:16 3:23:02
2022-04-18 Y 05:19:15 06:19:15 12:24:26 13:24:26 19:30:35 20:30:35 14:11:20 3:24:51
2022-04-19 Y 05:17:00 06:17:00 12:24:13 13:24:13 19:32:24 20:32:24 14:15:24 3:26:40
2022-04-20 Y 05:14:46 06:14:46 12:24:00 13:24:00 19:34:12 20:34:12 14:19:26 3:28:28
2022-04-21 Y 05:12:33 06:12:33 12:23:48 13:23:48 19:36:01 20:36:01 14:23:28 3:30:17
2022-04-22 Y 05:10:21 06:10:21 12:23:36 13:23:36 19:37:50 20:37:50 14:27:29 3:32:06
2022-04-23 Y 05:08:10 06:08:10 12:23:24 13:23:24 19:39:38 20:39:38 14:31:28 3:33:54
2022-04-24 Y 05:06:00 06:06:00 12:23:13 13:23:13 19:41:26 20:41:26 14:35:26 3:35:42
2022-04-25 Y 05:03:51 06:03:51 12:23:03 13:23:03 19:43:14 20:43:14 14:39:23 3:37:30
2022-04-26 Y 05:01:43 06:01:43 12:22:53 13:22:53 19:45:02 20:45:02 14:43:19 3:39:18
2022-04-27 Y 04:59:36 05:59:36 12:22:43 13:22:43 19:46:50 20:46:50 14:47:14 3:41:06
2022-04-28 Y 04:57:31 05:57:31 12:22:34 13:22:34 19:48:38 20:48:38 14:51:07 3:42:54
2022-04-29 Y 04:55:27 05:55:27 12:22:25 13:22:25 19:50:25 20:50:25 14:54:58 3:44:41
2022-04-30 Y 04:53:24 05:53:24 12:22:17 13:22:17 19:52:13 20:52:13 14:58:49 3:46:29

🔗 May 2022

Date Daylight savings? Sunrise time (UTC) Sunrise time (local) Solar noon (UTC) Solar noon (local) Sunset time (UTC) Sunset time (local) Hours daylight Sthretch
2022-05-01 Y 04:51:22 05:51:22 12:22:09 13:22:09 19:53:59 20:53:59 15:02:37 3:48:15
2022-05-02 Y 04:49:21 05:49:21 12:22:02 13:22:02 19:55:46 20:55:46 15:06:25 3:50:02
2022-05-03 Y 04:47:22 05:47:22 12:21:56 13:21:56 19:57:32 20:57:32 15:10:10 3:51:48
2022-05-04 Y 04:45:25 05:45:25 12:21:50 13:21:50 19:59:18 20:59:18 15:13:53 3:53:34
2022-05-05 Y 04:43:29 05:43:29 12:21:44 13:21:44 20:01:03 21:01:03 15:17:34 3:55:19
2022-05-06 Y 04:41:34 05:41:34 12:21:39 13:21:39 20:02:48 21:02:48 15:21:14 3:57:04
2022-05-07 Y 04:39:42 05:39:42 12:21:35 13:21:35 20:04:32 21:04:32 15:24:50 3:58:48
2022-05-08 Y 04:37:50 05:37:50 12:21:31 13:21:31 20:06:16 21:06:16 15:28:26 4:00:32
2022-05-09 Y 04:36:01 05:36:01 12:21:28 13:21:28 20:07:59 21:07:59 15:31:58 4:02:15
2022-05-10 Y 04:34:13 05:34:13 12:21:25 13:21:25 20:09:42 21:09:42 15:35:29 4:03:58
2022-05-11 Y 04:32:27 05:32:27 12:21:23 13:21:23 20:11:24 21:11:24 15:38:57 4:05:40
2022-05-12 Y 04:30:43 05:30:43 12:21:22 13:21:22 20:13:05 21:13:05 15:42:22 4:07:21
2022-05-13 Y 04:29:01 05:29:01 12:21:21 13:21:21 20:14:45 21:14:45 15:45:44 4:09:01
2022-05-14 Y 04:27:21 05:27:21 12:21:21 13:21:21 20:16:24 21:16:24 15:49:03 4:10:40
2022-05-15 Y 04:25:43 05:25:43 12:21:21 13:21:21 20:18:03 21:18:03 15:52:20 4:12:19
2022-05-16 Y 04:24:07 05:24:07 12:21:22 13:21:22 20:19:40 21:19:40 15:55:33 4:13:56
2022-05-17 Y 04:22:33 05:22:33 12:21:23 13:21:23 20:21:16 21:21:16 15:58:43 4:15:32
2022-05-18 Y 04:21:02 05:21:02 12:21:25 13:21:25 20:22:51 21:22:51 16:01:49 4:17:07
2022-05-19 Y 04:19:32 05:19:32 12:21:27 13:21:27 20:24:25 21:24:25 16:04:53 4:18:41
2022-05-20 Y 04:18:05 05:18:05 12:21:31 13:21:31 20:25:58 21:25:58 16:07:53 4:20:14
2022-05-21 Y 04:16:40 05:16:40 12:21:34 13:21:34 20:27:29 21:27:29 16:10:49 4:21:45
2022-05-22 Y 04:15:18 05:15:18 12:21:38 13:21:38 20:28:59 21:28:59 16:13:41 4:23:15
2022-05-23 Y 04:13:58 05:13:58 12:21:43 13:21:43 20:30:27 21:30:27 16:16:29 4:24:43
2022-05-24 Y 04:12:41 05:12:41 12:21:48 13:21:48 20:31:54 21:31:54 16:19:13 4:26:10
2022-05-25 Y 04:11:27 05:11:27 12:21:54 13:21:54 20:33:19 21:33:19 16:21:52 4:27:35
2022-05-26 Y 04:10:15 05:10:15 12:22:00 13:22:00 20:34:43 21:34:43 16:24:28 4:28:59
2022-05-27 Y 04:09:05 05:09:05 12:22:06 13:22:06 20:36:04 21:36:04 16:26:59 4:30:20
2022-05-28 Y 04:07:59 05:07:59 12:22:13 13:22:13 20:37:24 21:37:24 16:29:25 4:31:40
2022-05-29 Y 04:06:55 05:06:55 12:22:21 13:22:21 20:38:42 21:38:42 16:31:47 4:32:58
2022-05-30 Y 04:05:54 05:05:54 12:22:29 13:22:29 20:39:57 21:39:57 16:34:03 4:34:13
2022-05-31 Y 04:04:57 05:04:57 12:22:37 13:22:37 20:41:11 21:41:11 16:36:14 4:35:27

🔗 June 2022

Date Daylight savings? Sunrise time (UTC) Sunrise time (local) Solar noon (UTC) Solar noon (local) Sunset time (UTC) Sunset time (local) Hours daylight Sthretch
2022-06-01 Y 04:04:02 05:04:02 12:22:46 13:22:46 20:42:22 21:42:22 16:38:20 4:36:38
2022-06-02 Y 04:03:10 05:03:10 12:22:55 13:22:55 20:43:31 21:43:31 16:40:21 4:37:47
2022-06-03 Y 04:02:21 05:02:21 12:23:05 13:23:05 20:44:38 21:44:38 16:42:17 4:38:54
2022-06-04 Y 04:01:35 05:01:35 12:23:15 13:23:15 20:45:42 21:45:42 16:44:07 4:39:58
2022-06-05 Y 04:00:53 05:00:53 12:23:25 13:23:25 20:46:44 21:46:44 16:45:51 4:41:00
2022-06-06 Y 04:00:13 05:00:13 12:23:36 13:23:36 20:47:43 21:47:43 16:47:30 4:41:59
2022-06-07 Y 03:59:37 04:59:37 12:23:47 13:23:47 20:48:39 21:48:39 16:49:02 4:42:55
2022-06-08 Y 03:59:04 04:59:04 12:23:58 13:23:58 20:49:33 21:49:33 16:50:29 4:43:49
2022-06-09 Y 03:58:34 04:58:34 12:24:10 13:24:10 20:50:24 21:50:24 16:51:50 4:44:40
2022-06-10 Y 03:58:08 04:58:08 12:24:22 13:24:22 20:51:12 21:51:12 16:53:04 4:45:28
2022-06-11 Y 03:57:45 04:57:45 12:24:34 13:24:34 20:51:57 21:51:57 16:54:12 4:46:13
2022-06-12 Y 03:57:25 04:57:25 12:24:46 13:24:46 20:52:40 21:52:40 16:55:15 4:46:56
2022-06-13 Y 03:57:09 04:57:09 12:24:58 13:24:58 20:53:19 21:53:19 16:56:10 4:47:35
2022-06-14 Y 03:56:56 04:56:56 12:25:11 13:25:11 20:53:55 21:53:55 16:56:59 4:48:11
2022-06-15 Y 03:56:46 04:56:46 12:25:24 13:25:24 20:54:28 21:54:28 16:57:42 4:48:44
2022-06-16 Y 03:56:40 04:56:40 12:25:36 13:25:36 20:54:57 21:54:57 16:58:17 4:49:13
2022-06-17 Y 03:56:37 04:56:37 12:25:49 13:25:49 20:55:24 21:55:24 16:58:47 4:49:40
2022-06-18 Y 03:56:38 04:56:38 12:26:02 13:26:02 20:55:47 21:55:47 16:59:09 4:50:03
2022-06-19 Y 03:56:42 04:56:42 12:26:15 13:26:15 20:56:07 21:56:07 16:59:25 4:50:23
2022-06-20 Y 03:56:49 04:56:49 12:26:28 13:26:28 20:56:23 21:56:23 16:59:34 4:50:39
2022-06-21 Y 03:57:00 04:57:00 12:26:41 13:26:41 20:56:36 21:56:36 16:59:36 4:50:52
2022-06-22 Y 03:57:14 04:57:14 12:26:55 13:26:55 20:56:46 21:56:46 16:59:32 4:51:02
2022-06-23 Y 03:57:31 04:57:31 12:27:08 13:27:08 20:56:52 21:56:52 16:59:21 4:51:08
2022-06-24 Y 03:57:52 04:57:52 12:27:20 13:27:20 20:56:55 21:56:55 16:59:03 4:51:11
2022-06-25 Y 03:58:16 04:58:16 12:27:33 13:27:33 20:56:55 21:56:55 16:58:39 4:51:11
2022-06-26 Y 03:58:43 04:58:43 12:27:46 13:27:46 20:56:51 21:56:51 16:58:08 4:51:07
2022-06-27 Y 03:59:13 04:59:13 12:27:59 13:27:59 20:56:43 21:56:43 16:57:30 4:50:59
2022-06-28 Y 03:59:46 04:59:46 12:28:11 13:28:11 20:56:32 21:56:32 16:56:46 4:50:48
2022-06-29 Y 04:00:22 05:00:22 12:28:23 13:28:23 20:56:18 21:56:18 16:55:56 4:50:34
2022-06-30 Y 04:01:02 05:01:02 12:28:35 13:28:35 20:56:00 21:56:00 16:54:58 4:50:16

🔗 July 2022

Date Daylight savings? Sunrise time (UTC) Sunrise time (local) Solar noon (UTC) Solar noon (local) Sunset time (UTC) Sunset time (local) Hours daylight Sthretch
2022-07-01 Y 04:01:44 05:01:44 12:28:47 13:28:47 20:55:39 21:55:39 16:53:55 4:49:55
2022-07-02 Y 04:02:29 05:02:29 12:28:59 13:28:59 20:55:15 21:55:15 16:52:46 4:49:31
2022-07-03 Y 04:03:17 05:03:17 12:29:10 13:29:10 20:54:47 21:54:47 16:51:30 4:49:03
2022-07-04 Y 04:04:08 05:04:08 12:29:21 13:29:21 20:54:16 21:54:16 16:50:08 4:48:32
2022-07-05 Y 04:05:01 05:05:01 12:29:31 13:29:31 20:53:42 21:53:42 16:48:41 4:47:58
2022-07-06 Y 04:05:57 05:05:57 12:29:42 13:29:42 20:53:04 21:53:04 16:47:07 4:47:20
2022-07-07 Y 04:06:56 05:06:56 12:29:52 13:29:52 20:52:23 21:52:23 16:45:27 4:46:39
2022-07-08 Y 04:07:57 05:07:57 12:30:01 13:30:01 20:51:39 21:51:39 16:43:42 4:45:55
2022-07-09 Y 04:09:00 05:09:00 12:30:11 13:30:11 20:50:52 21:50:52 16:41:52 4:45:08
2022-07-10 Y 04:10:06 05:10:06 12:30:19 13:30:19 20:50:01 21:50:01 16:39:55 4:44:17
2022-07-11 Y 04:11:14 05:11:14 12:30:28 13:30:28 20:49:08 21:49:08 16:37:54 4:43:24
2022-07-12 Y 04:12:24 05:12:24 12:30:36 13:30:36 20:48:11 21:48:11 16:35:47 4:42:27
2022-07-13 Y 04:13:36 05:13:36 12:30:43 13:30:43 20:47:12 21:47:12 16:33:36 4:41:28
2022-07-14 Y 04:14:51 05:14:51 12:30:50 13:30:50 20:46:09 21:46:09 16:31:18 4:40:25
2022-07-15 Y 04:16:07 05:16:07 12:30:57 13:30:57 20:45:04 21:45:04 16:28:57 4:39:20
2022-07-16 Y 04:17:25 05:17:25 12:31:03 13:31:03 20:43:56 21:43:56 16:26:31 4:38:12
2022-07-17 Y 04:18:45 05:18:45 12:31:08 13:31:08 20:42:45 21:42:45 16:24:00 4:37:01
2022-07-18 Y 04:20:07 05:20:07 12:31:13 13:31:13 20:41:32 21:41:32 16:21:25 4:35:48
2022-07-19 Y 04:21:30 05:21:30 12:31:18 13:31:18 20:40:16 21:40:16 16:18:46 4:34:32
2022-07-20 Y 04:22:55 05:22:55 12:31:21 13:31:21 20:38:57 21:38:57 16:16:02 4:33:13
2022-07-21 Y 04:24:21 05:24:21 12:31:25 13:31:25 20:37:35 21:37:35 16:13:14 4:31:51
2022-07-22 Y 04:25:48 05:25:48 12:31:27 13:31:27 20:36:12 21:36:12 16:10:24 4:30:28
2022-07-23 Y 04:27:17 05:27:17 12:31:30 13:31:30 20:34:46 21:34:46 16:07:29 4:29:02
2022-07-24 Y 04:28:47 05:28:47 12:31:31 13:31:31 20:33:17 21:33:17 16:04:30 4:27:33
2022-07-25 Y 04:30:19 05:30:19 12:31:32 13:31:32 20:31:46 21:31:46 16:01:27 4:26:02
2022-07-26 Y 04:31:51 05:31:51 12:31:33 13:31:33 20:30:13 21:30:13 15:58:22 4:24:29
2022-07-27 Y 04:33:25 05:33:25 12:31:33 13:31:33 20:28:38 21:28:38 15:55:13 4:22:54
2022-07-28 Y 04:34:59 05:34:59 12:31:32 13:31:32 20:27:00 21:27:00 15:52:01 4:21:16
