2023: Sunrise, solar noon and sunset times
The following are the sunrises, solar noon and sunset times for the "operating year" of 2023, in Dublin. The earliest sunset for this operating year was on the 13th December 2022 at 16:05:43 UTC.
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023
🔗 December 2022
Date | Daylight savings? | Sunrise time (UTC) | Sunrise time (local) | Solar noon (UTC) | Solar noon (local) | Sunset time (UTC) | Sunset time (local) | Hours daylight | Stretch |
---|---|---|---|---|---|---|---|---|---|
2022-12-14 | N | 08:33:26 | 08:33:26 | 12:19:24 | 12:19:24 | 16:05:44 | 16:05:44 | 7:32:18 | 0:00:01 |
2022-12-15 | N | 08:34:20 | 08:34:20 | 12:19:53 | 12:19:53 | 16:05:49 | 16:05:49 | 7:31:29 | 0:00:06 |
2022-12-16 | N | 08:35:10 | 08:35:10 | 12:20:22 | 12:20:22 | 16:05:58 | 16:05:58 | 7:30:48 | 0:00:15 |
2022-12-17 | N | 08:35:57 | 08:35:57 | 12:20:51 | 12:20:51 | 16:06:10 | 16:06:10 | 7:30:13 | 0:00:27 |
2022-12-18 | N | 08:36:41 | 08:36:41 | 12:21:20 | 12:21:20 | 16:06:26 | 16:06:26 | 7:29:45 | 0:00:43 |
2022-12-19 | N | 08:37:22 | 08:37:22 | 12:21:50 | 12:21:50 | 16:06:46 | 16:06:46 | 7:29:24 | 0:01:03 |
2022-12-20 | N | 08:37:58 | 08:37:58 | 12:22:19 | 12:22:19 | 16:07:09 | 16:07:09 | 7:29:11 | 0:01:26 |
2022-12-21 | N | 08:38:32 | 08:38:32 | 12:22:49 | 12:22:49 | 16:07:36 | 16:07:36 | 7:29:04 | 0:01:53 |
2022-12-22 | N | 08:39:02 | 08:39:02 | 12:23:19 | 12:23:19 | 16:08:07 | 16:08:07 | 7:29:05 | 0:02:24 |
2022-12-23 | N | 08:39:28 | 08:39:28 | 12:23:48 | 12:23:48 | 16:08:41 | 16:08:41 | 7:29:13 | 0:02:58 |
2022-12-24 | N | 08:39:51 | 08:39:51 | 12:24:18 | 12:24:18 | 16:09:19 | 16:09:19 | 7:29:28 | 0:03:36 |
2022-12-25 | N | 08:40:10 | 08:40:10 | 12:24:48 | 12:24:48 | 16:10:01 | 16:10:01 | 7:29:51 | 0:04:18 |
2022-12-26 | N | 08:40:25 | 08:40:25 | 12:25:18 | 12:25:18 | 16:10:45 | 16:10:45 | 7:30:20 | 0:05:02 |
2022-12-27 | N | 08:40:37 | 08:40:37 | 12:25:47 | 12:25:47 | 16:11:34 | 16:11:34 | 7:30:57 | 0:05:51 |
2022-12-28 | N | 08:40:45 | 08:40:45 | 12:26:16 | 12:26:16 | 16:12:25 | 16:12:25 | 7:31:40 | 0:06:42 |
2022-12-29 | N | 08:40:49 | 08:40:49 | 12:26:46 | 12:26:46 | 16:13:20 | 16:13:20 | 7:32:31 | 0:07:37 |
2022-12-30 | N | 08:40:50 | 08:40:50 | 12:27:15 | 12:27:15 | 16:14:19 | 16:14:19 | 7:33:29 | 0:08:36 |
2022-12-31 | N | 08:40:47 | 08:40:47 | 12:27:44 | 12:27:44 | 16:15:20 | 16:15:20 | 7:34:33 | 0:09:37 |
🔗 January 2023
Date | Daylight savings? | Sunrise time (UTC) | Sunrise time (local) | Solar noon (UTC) | Solar noon (local) | Sunset time (UTC) | Sunset time (local) | Hours daylight | Sthretch |
---|---|---|---|---|---|---|---|---|---|
2023-01-01 | N | 08:40:40 | 08:40:40 | 12:28:12 | 12:28:12 | 16:16:25 | 16:16:25 | 7:35:45 | 0:10:42 |
2023-01-02 | N | 08:40:30 | 08:40:30 | 12:28:40 | 12:28:40 | 16:17:32 | 16:17:32 | 7:37:02 | 0:11:49 |
2023-01-03 | N | 08:40:16 | 08:40:16 | 12:29:08 | 12:29:08 | 16:18:43 | 16:18:43 | 7:38:27 | 0:13:00 |
2023-01-04 | N | 08:39:59 | 08:39:59 | 12:29:36 | 12:29:36 | 16:19:56 | 16:19:56 | 7:39:57 | 0:14:13 |
2023-01-05 | N | 08:39:37 | 08:39:37 | 12:30:03 | 12:30:03 | 16:21:12 | 16:21:12 | 7:41:35 | 0:15:29 |
2023-01-06 | N | 08:39:13 | 08:39:13 | 12:30:30 | 12:30:30 | 16:22:31 | 16:22:31 | 7:43:18 | 0:16:48 |
2023-01-07 | N | 08:38:45 | 08:38:45 | 12:30:56 | 12:30:56 | 16:23:52 | 16:23:52 | 7:45:07 | 0:18:09 |
2023-01-08 | N | 08:38:13 | 08:38:13 | 12:31:22 | 12:31:22 | 16:25:16 | 16:25:16 | 7:47:03 | 0:19:33 |
2023-01-09 | N | 08:37:38 | 08:37:38 | 12:31:47 | 12:31:47 | 16:26:42 | 16:26:42 | 7:49:04 | 0:20:59 |
2023-01-10 | N | 08:36:59 | 08:36:59 | 12:32:12 | 12:32:12 | 16:28:11 | 16:28:11 | 7:51:12 | 0:22:28 |
2023-01-11 | N | 08:36:17 | 08:36:17 | 12:32:37 | 12:32:37 | 16:29:42 | 16:29:42 | 7:53:25 | 0:23:59 |
2023-01-12 | N | 08:35:32 | 08:35:32 | 12:33:00 | 12:33:00 | 16:31:15 | 16:31:15 | 7:55:43 | 0:25:32 |
2023-01-13 | N | 08:34:44 | 08:34:44 | 12:33:23 | 12:33:23 | 16:32:50 | 16:32:50 | 7:58:06 | 0:27:07 |
2023-01-14 | N | 08:33:52 | 08:33:52 | 12:33:46 | 12:33:46 | 16:34:27 | 16:34:27 | 8:00:35 | 0:28:44 |
2023-01-15 | N | 08:32:58 | 08:32:58 | 12:34:08 | 12:34:08 | 16:36:06 | 16:36:06 | 8:03:08 | 0:30:23 |
2023-01-16 | N | 08:32:00 | 08:32:00 | 12:34:29 | 12:34:29 | 16:37:46 | 16:37:46 | 8:05:46 | 0:32:03 |
2023-01-17 | N | 08:30:59 | 08:30:59 | 12:34:50 | 12:34:50 | 16:39:28 | 16:39:28 | 8:08:29 | 0:33:45 |
2023-01-18 | N | 08:29:55 | 08:29:55 | 12:35:10 | 12:35:10 | 16:41:12 | 16:41:12 | 8:11:17 | 0:35:29 |
2023-01-19 | N | 08:28:48 | 08:28:48 | 12:35:29 | 12:35:29 | 16:42:57 | 16:42:57 | 8:14:09 | 0:37:14 |
2023-01-20 | N | 08:27:39 | 08:27:39 | 12:35:47 | 12:35:47 | 16:44:44 | 16:44:44 | 8:17:05 | 0:39:01 |
2023-01-21 | N | 08:26:27 | 08:26:27 | 12:36:05 | 12:36:05 | 16:46:32 | 16:46:32 | 8:20:05 | 0:40:49 |
2023-01-22 | N | 08:25:12 | 08:25:12 | 12:36:22 | 12:36:22 | 16:48:21 | 16:48:21 | 8:23:09 | 0:42:38 |
2023-01-23 | N | 08:23:54 | 08:23:54 | 12:36:38 | 12:36:38 | 16:50:11 | 16:50:11 | 8:26:17 | 0:44:28 |
2023-01-24 | N | 08:22:34 | 08:22:34 | 12:36:54 | 12:36:54 | 16:52:02 | 16:52:02 | 8:29:28 | 0:46:19 |
2023-01-25 | N | 08:21:11 | 08:21:11 | 12:37:08 | 12:37:08 | 16:53:54 | 16:53:54 | 8:32:43 | 0:48:11 |
2023-01-26 | N | 08:19:45 | 08:19:45 | 12:37:22 | 12:37:22 | 16:55:47 | 16:55:47 | 8:36:02 | 0:50:04 |
2023-01-27 | N | 08:18:18 | 08:18:18 | 12:37:35 | 12:37:35 | 16:57:41 | 16:57:41 | 8:39:23 | 0:51:58 |
2023-01-28 | N | 08:16:48 | 08:16:48 | 12:37:47 | 12:37:47 | 16:59:36 | 16:59:36 | 8:42:48 | 0:53:53 |
2023-01-29 | N | 08:15:15 | 08:15:15 | 12:37:59 | 12:37:59 | 17:01:31 | 17:01:31 | 8:46:16 | 0:55:48 |
2023-01-30 | N | 08:13:41 | 08:13:41 | 12:38:09 | 12:38:09 | 17:03:27 | 17:03:27 | 8:49:46 | 0:57:44 |
2023-01-31 | N | 08:12:04 | 08:12:04 | 12:38:19 | 12:38:19 | 17:05:23 | 17:05:23 | 8:53:19 | 0:59:40 |
🔗 February 2023
Date | Daylight savings? | Sunrise time (UTC) | Sunrise time (local) | Solar noon (UTC) | Solar noon (local) | Sunset time (UTC) | Sunset time (local) | Hours daylight | Sthretch |
---|---|---|---|---|---|---|---|---|---|
2023-02-01 | N | 08:10:25 | 08:10:25 | 12:38:28 | 12:38:28 | 17:07:20 | 17:07:20 | 8:56:55 | 1:01:37 |
2023-02-02 | N | 08:08:44 | 08:08:44 | 12:38:36 | 12:38:36 | 17:09:17 | 17:09:17 | 9:00:33 | 1:03:34 |
2023-02-03 | N | 08:07:01 | 08:07:01 | 12:38:44 | 12:38:44 | 17:11:14 | 17:11:14 | 9:04:13 | 1:05:31 |
2023-02-04 | N | 08:05:16 | 08:05:16 | 12:38:50 | 12:38:50 | 17:13:12 | 17:13:12 | 9:07:56 | 1:07:29 |
2023-02-05 | N | 08:03:29 | 08:03:29 | 12:38:56 | 12:38:56 | 17:15:10 | 17:15:10 | 9:11:41 | 1:09:27 |
2023-02-06 | N | 08:01:41 | 08:01:41 | 12:39:01 | 12:39:01 | 17:17:08 | 17:17:08 | 9:15:27 | 1:11:25 |
2023-02-07 | N | 07:59:50 | 07:59:50 | 12:39:05 | 12:39:05 | 17:19:06 | 17:19:06 | 9:19:16 | 1:13:23 |
2023-02-08 | N | 07:57:58 | 07:57:58 | 12:39:08 | 12:39:08 | 17:21:05 | 17:21:05 | 9:23:07 | 1:15:22 |
2023-02-09 | N | 07:56:05 | 07:56:05 | 12:39:11 | 12:39:11 | 17:23:03 | 17:23:03 | 9:26:58 | 1:17:20 |
2023-02-10 | N | 07:54:09 | 07:54:09 | 12:39:12 | 12:39:12 | 17:25:02 | 17:25:02 | 9:30:53 | 1:19:19 |
2023-02-11 | N | 07:52:12 | 07:52:12 | 12:39:13 | 12:39:13 | 17:27:00 | 17:27:00 | 9:34:48 | 1:21:17 |
2023-02-12 | N | 07:50:14 | 07:50:14 | 12:39:13 | 12:39:13 | 17:28:59 | 17:28:59 | 9:38:45 | 1:23:16 |
2023-02-13 | N | 07:48:14 | 07:48:14 | 12:39:13 | 12:39:13 | 17:30:57 | 17:30:57 | 9:42:43 | 1:25:14 |
2023-02-14 | N | 07:46:13 | 07:46:13 | 12:39:11 | 12:39:11 | 17:32:55 | 17:32:55 | 9:46:42 | 1:27:12 |
2023-02-15 | N | 07:44:10 | 07:44:10 | 12:39:09 | 12:39:09 | 17:34:53 | 17:34:53 | 9:50:43 | 1:29:10 |
2023-02-16 | N | 07:42:06 | 07:42:06 | 12:39:06 | 12:39:06 | 17:36:51 | 17:36:51 | 9:54:45 | 1:31:08 |
2023-02-17 | N | 07:40:01 | 07:40:01 | 12:39:03 | 12:39:03 | 17:38:49 | 17:38:49 | 9:58:48 | 1:33:06 |
2023-02-18 | N | 07:37:55 | 07:37:55 | 12:38:58 | 12:38:58 | 17:40:46 | 17:40:46 | 10:02:51 | 1:35:03 |
2023-02-19 | N | 07:35:47 | 07:35:47 | 12:38:53 | 12:38:53 | 17:42:44 | 17:42:44 | 10:06:57 | 1:37:01 |
2023-02-20 | N | 07:33:38 | 07:33:38 | 12:38:47 | 12:38:47 | 17:44:41 | 17:44:41 | 10:11:03 | 1:38:58 |
2023-02-21 | N | 07:31:29 | 07:31:29 | 12:38:41 | 12:38:41 | 17:46:37 | 17:46:37 | 10:15:08 | 1:40:54 |
2023-02-22 | N | 07:29:18 | 07:29:18 | 12:38:34 | 12:38:34 | 17:48:34 | 17:48:34 | 10:19:16 | 1:42:51 |
2023-02-23 | N | 07:27:06 | 07:27:06 | 12:38:26 | 12:38:26 | 17:50:30 | 17:50:30 | 10:23:24 | 1:44:47 |
2023-02-24 | N | 07:24:53 | 07:24:53 | 12:38:18 | 12:38:18 | 17:52:26 | 17:52:26 | 10:27:33 | 1:46:43 |
2023-02-25 | N | 07:22:39 | 07:22:39 | 12:38:09 | 12:38:09 | 17:54:22 | 17:54:22 | 10:31:43 | 1:48:39 |
2023-02-26 | N | 07:20:25 | 07:20:25 | 12:37:59 | 12:37:59 | 17:56:17 | 17:56:17 | 10:35:52 | 1:50:34 |
2023-02-27 | N | 07:18:09 | 07:18:09 | 12:37:49 | 12:37:49 | 17:58:12 | 17:58:12 | 10:40:03 | 1:52:29 |
2023-02-28 | N | 07:15:53 | 07:15:53 | 12:37:39 | 12:37:39 | 18:00:07 | 18:00:07 | 10:44:14 | 1:54:24 |
🔗 March 2023
Date | Daylight savings? | Sunrise time (UTC) | Sunrise time (local) | Solar noon (UTC) | Solar noon (local) | Sunset time (UTC) | Sunset time (local) | Hours daylight | Sthretch |
---|---|---|---|---|---|---|---|---|---|
2023-03-01 | N | 07:13:36 | 07:13:36 | 12:37:27 | 12:37:27 | 18:02:02 | 18:02:02 | 10:48:26 | 1:56:19 |
2023-03-02 | N | 07:11:18 | 07:11:18 | 12:37:16 | 12:37:16 | 18:03:56 | 18:03:56 | 10:52:38 | 1:58:13 |
2023-03-03 | N | 07:09:00 | 07:09:00 | 12:37:04 | 12:37:04 | 18:05:50 | 18:05:50 | 10:56:50 | 2:00:07 |
2023-03-04 | N | 07:06:41 | 07:06:41 | 12:36:51 | 12:36:51 | 18:07:44 | 18:07:44 | 11:01:03 | 2:02:01 |
2023-03-05 | N | 07:04:21 | 07:04:21 | 12:36:38 | 12:36:38 | 18:09:37 | 18:09:37 | 11:05:16 | 2:03:54 |
2023-03-06 | N | 07:02:01 | 07:02:01 | 12:36:24 | 12:36:24 | 18:11:30 | 18:11:30 | 11:09:29 | 2:05:47 |
2023-03-07 | N | 06:59:40 | 06:59:40 | 12:36:10 | 12:36:10 | 18:13:23 | 18:13:23 | 11:13:43 | 2:07:40 |
2023-03-08 | N | 06:57:19 | 06:57:19 | 12:35:56 | 12:35:56 | 18:15:16 | 18:15:16 | 11:17:57 | 2:09:33 |
2023-03-09 | N | 06:54:57 | 06:54:57 | 12:35:41 | 12:35:41 | 18:17:08 | 18:17:08 | 11:22:11 | 2:11:25 |
2023-03-10 | N | 06:52:35 | 06:52:35 | 12:35:26 | 12:35:26 | 18:19:00 | 18:19:00 | 11:26:25 | 2:13:17 |
2023-03-11 | N | 06:50:12 | 06:50:12 | 12:35:10 | 12:35:10 | 18:20:52 | 18:20:52 | 11:30:40 | 2:15:09 |
2023-03-12 | N | 06:47:49 | 06:47:49 | 12:34:55 | 12:34:55 | 18:22:43 | 18:22:43 | 11:34:54 | 2:17:00 |
2023-03-13 | N | 06:45:26 | 06:45:26 | 12:34:39 | 12:34:39 | 18:24:35 | 18:24:35 | 11:39:09 | 2:18:52 |
2023-03-14 | N | 06:43:02 | 06:43:02 | 12:34:22 | 12:34:22 | 18:26:26 | 18:26:26 | 11:43:24 | 2:20:43 |
2023-03-15 | N | 06:40:38 | 06:40:38 | 12:34:06 | 12:34:06 | 18:28:16 | 18:28:16 | 11:47:38 | 2:22:33 |
2023-03-16 | N | 06:38:14 | 06:38:14 | 12:33:49 | 12:33:49 | 18:30:07 | 18:30:07 | 11:51:53 | 2:24:24 |
2023-03-17 | N | 06:35:50 | 06:35:50 | 12:33:32 | 12:33:32 | 18:31:58 | 18:31:58 | 11:56:08 | 2:26:15 |
2023-03-18 | N | 06:33:25 | 06:33:25 | 12:33:14 | 12:33:14 | 18:33:48 | 18:33:48 | 12:00:23 | 2:28:05 |
2023-03-19 | N | 06:31:00 | 06:31:00 | 12:32:57 | 12:32:57 | 18:35:38 | 18:35:38 | 12:04:38 | 2:29:55 |
2023-03-20 | N | 06:28:35 | 06:28:35 | 12:32:39 | 12:32:39 | 18:37:28 | 18:37:28 | 12:08:53 | 2:31:45 |
2023-03-21 | N | 06:26:10 | 06:26:10 | 12:32:22 | 12:32:22 | 18:39:18 | 18:39:18 | 12:13:08 | 2:33:35 |
2023-03-22 | N | 06:23:45 | 06:23:45 | 12:32:04 | 12:32:04 | 18:41:08 | 18:41:08 | 12:17:23 | 2:35:25 |
2023-03-23 | N | 06:21:20 | 06:21:20 | 12:31:46 | 12:31:46 | 18:42:57 | 18:42:57 | 12:21:37 | 2:37:14 |
2023-03-24 | N | 06:18:55 | 06:18:55 | 12:31:28 | 12:31:28 | 18:44:47 | 18:44:47 | 12:25:52 | 2:39:04 |
2023-03-25 | N | 06:16:29 | 06:16:29 | 12:31:10 | 12:31:10 | 18:46:36 | 18:46:36 | 12:30:07 | 2:40:53 |
2023-03-26 | Y | 06:14:04 | 07:14:04 | 12:30:52 | 13:30:52 | 18:48:25 | 19:48:25 | 12:34:21 | 2:42:42 |
2023-03-27 | Y | 06:11:39 | 07:11:39 | 12:30:33 | 13:30:33 | 18:50:14 | 19:50:14 | 12:38:35 | 2:44:31 |
2023-03-28 | Y | 06:09:14 | 07:09:14 | 12:30:15 | 13:30:15 | 18:52:03 | 19:52:03 | 12:42:49 | 2:46:20 |
2023-03-29 | Y | 06:06:49 | 07:06:49 | 12:29:57 | 13:29:57 | 18:53:53 | 19:53:53 | 12:47:04 | 2:48:10 |
2023-03-30 | Y | 06:04:25 | 07:04:25 | 12:29:39 | 13:29:39 | 18:55:41 | 19:55:41 | 12:51:16 | 2:49:58 |
2023-03-31 | Y | 06:02:00 | 07:02:00 | 12:29:21 | 13:29:21 | 18:57:30 | 19:57:30 | 12:55:30 | 2:51:47 |
🔗 April 2023
Date | Daylight savings? | Sunrise time (UTC) | Sunrise time (local) | Solar noon (UTC) | Solar noon (local) | Sunset time (UTC) | Sunset time (local) | Hours daylight | Sthretch |
---|---|---|---|---|---|---|---|---|---|
2023-04-01 | Y | 05:59:36 | 06:59:36 | 12:29:03 | 13:29:03 | 18:59:19 | 19:59:19 | 12:59:43 | 2:53:36 |
2023-04-02 | Y | 05:57:12 | 06:57:12 | 12:28:46 | 13:28:46 | 19:01:08 | 20:01:08 | 13:03:56 | 2:55:25 |
2023-04-03 | Y | 05:54:48 | 06:54:48 | 12:28:28 | 13:28:28 | 19:02:57 | 20:02:57 | 13:08:09 | 2:57:14 |
2023-04-04 | Y | 05:52:25 | 06:52:25 | 12:28:10 | 13:28:10 | 19:04:46 | 20:04:46 | 13:12:21 | 2:59:03 |
2023-04-05 | Y | 05:50:02 | 06:50:02 | 12:27:53 | 13:27:53 | 19:06:35 | 20:06:35 | 13:16:33 | 3:00:52 |
2023-04-06 | Y | 05:47:39 | 06:47:39 | 12:27:36 | 13:27:36 | 19:08:23 | 20:08:23 | 13:20:44 | 3:02:40 |
2023-04-07 | Y | 05:45:17 | 06:45:17 | 12:27:19 | 13:27:19 | 19:10:12 | 20:10:12 | 13:24:55 | 3:04:29 |
2023-04-08 | Y | 05:42:55 | 06:42:55 | 12:27:02 | 13:27:02 | 19:12:01 | 20:12:01 | 13:29:06 | 3:06:18 |
2023-04-09 | Y | 05:40:33 | 06:40:33 | 12:26:46 | 13:26:46 | 19:13:50 | 20:13:50 | 13:33:17 | 3:08:07 |
2023-04-10 | Y | 05:38:13 | 06:38:13 | 12:26:29 | 13:26:29 | 19:15:39 | 20:15:39 | 13:37:26 | 3:09:56 |
2023-04-11 | Y | 05:35:52 | 06:35:52 | 12:26:13 | 13:26:13 | 19:17:27 | 20:17:27 | 13:41:35 | 3:11:44 |
2023-04-12 | Y | 05:33:32 | 06:33:32 | 12:25:57 | 13:25:57 | 19:19:16 | 20:19:16 | 13:45:44 | 3:13:33 |
2023-04-13 | Y | 05:31:13 | 06:31:13 | 12:25:42 | 13:25:42 | 19:21:05 | 20:21:05 | 13:49:52 | 3:15:22 |
2023-04-14 | Y | 05:28:55 | 06:28:55 | 12:25:27 | 13:25:27 | 19:22:54 | 20:22:54 | 13:53:59 | 3:17:11 |
2023-04-15 | Y | 05:26:37 | 06:26:37 | 12:25:12 | 13:25:12 | 19:24:43 | 20:24:43 | 13:58:06 | 3:19:00 |
2023-04-16 | Y | 05:24:19 | 06:24:19 | 12:24:58 | 13:24:58 | 19:26:32 | 20:26:32 | 14:02:13 | 3:20:49 |
2023-04-17 | Y | 05:22:03 | 06:22:03 | 12:24:43 | 13:24:43 | 19:28:20 | 20:28:20 | 14:06:17 | 3:22:37 |
2023-04-18 | Y | 05:19:47 | 06:19:47 | 12:24:30 | 13:24:30 | 19:30:09 | 20:30:09 | 14:10:22 | 3:24:26 |
2023-04-19 | Y | 05:17:32 | 06:17:32 | 12:24:16 | 13:24:16 | 19:31:58 | 20:31:58 | 14:14:26 | 3:26:15 |
2023-04-20 | Y | 05:15:18 | 06:15:18 | 12:24:03 | 13:24:03 | 19:33:46 | 20:33:46 | 14:18:28 | 3:28:03 |
2023-04-21 | Y | 05:13:05 | 06:13:05 | 12:23:51 | 13:23:51 | 19:35:35 | 20:35:35 | 14:22:30 | 3:29:52 |
2023-04-22 | Y | 05:10:53 | 06:10:53 | 12:23:39 | 13:23:39 | 19:37:24 | 20:37:24 | 14:26:31 | 3:31:41 |
2023-04-23 | Y | 05:08:42 | 06:08:42 | 12:23:27 | 13:23:27 | 19:39:12 | 20:39:12 | 14:30:30 | 3:33:29 |
2023-04-24 | Y | 05:06:31 | 06:06:31 | 12:23:16 | 13:23:16 | 19:41:00 | 20:41:00 | 14:34:29 | 3:35:17 |
2023-04-25 | Y | 05:04:22 | 06:04:22 | 12:23:05 | 13:23:05 | 19:42:49 | 20:42:49 | 14:38:27 | 3:37:06 |
2023-04-26 | Y | 05:02:14 | 06:02:14 | 12:22:55 | 13:22:55 | 19:44:37 | 20:44:37 | 14:42:23 | 3:38:54 |
2023-04-27 | Y | 05:00:07 | 06:00:07 | 12:22:45 | 13:22:45 | 19:46:24 | 20:46:24 | 14:46:17 | 3:40:41 |
2023-04-28 | Y | 04:58:01 | 05:58:01 | 12:22:36 | 13:22:36 | 19:48:12 | 20:48:12 | 14:50:11 | 3:42:29 |
2023-04-29 | Y | 04:55:56 | 05:55:56 | 12:22:27 | 13:22:27 | 19:50:00 | 20:50:00 | 14:54:04 | 3:44:17 |
2023-04-30 | Y | 04:53:53 | 05:53:53 | 12:22:19 | 13:22:19 | 19:51:47 | 20:51:47 | 14:57:54 | 3:46:04 |
🔗 May 2023
Date | Daylight savings? | Sunrise time (UTC) | Sunrise time (local) | Solar noon (UTC) | Solar noon (local) | Sunset time (UTC) | Sunset time (local) | Hours daylight | Sthretch |
---|---|---|---|---|---|---|---|---|---|
2023-05-01 | Y | 04:51:51 | 05:51:51 | 12:22:11 | 13:22:11 | 19:53:34 | 20:53:34 | 15:01:43 | 3:47:51 |
2023-05-02 | Y | 04:49:50 | 05:49:50 | 12:22:04 | 13:22:04 | 19:55:20 | 20:55:20 | 15:05:30 | 3:49:37 |
2023-05-03 | Y | 04:47:51 | 05:47:51 | 12:21:57 | 13:21:57 | 19:57:07 | 20:57:07 | 15:09:16 | 3:51:24 |
2023-05-04 | Y | 04:45:53 | 05:45:53 | 12:21:51 | 13:21:51 | 19:58:53 | 20:58:53 | 15:13:00 | 3:53:10 |
2023-05-05 | Y | 04:43:57 | 05:43:57 | 12:21:46 | 13:21:46 | 20:00:38 | 21:00:38 | 15:16:41 | 3:54:55 |
2023-05-06 | Y | 04:42:02 | 05:42:02 | 12:21:41 | 13:21:41 | 20:02:23 | 21:02:23 | 15:20:21 | 3:56:40 |
2023-05-07 | Y | 04:40:09 | 05:40:09 | 12:21:36 | 13:21:36 | 20:04:08 | 21:04:08 | 15:23:59 | 3:58:25 |
2023-05-08 | Y | 04:38:17 | 05:38:17 | 12:21:32 | 13:21:32 | 20:05:52 | 21:05:52 | 15:27:35 | 4:00:09 |
2023-05-09 | Y | 04:36:27 | 05:36:27 | 12:21:29 | 13:21:29 | 20:07:35 | 21:07:35 | 15:31:08 | 4:01:52 |
2023-05-10 | Y | 04:34:39 | 05:34:39 | 12:21:26 | 13:21:26 | 20:09:18 | 21:09:18 | 15:34:39 | 4:03:35 |
2023-05-11 | Y | 04:32:53 | 05:32:53 | 12:21:24 | 13:21:24 | 20:11:00 | 21:11:00 | 15:38:07 | 4:05:17 |
2023-05-12 | Y | 04:31:08 | 05:31:08 | 12:21:22 | 13:21:22 | 20:12:41 | 21:12:41 | 15:41:33 | 4:06:58 |
2023-05-13 | Y | 04:29:26 | 05:29:26 | 12:21:21 | 13:21:21 | 20:14:21 | 21:14:21 | 15:44:55 | 4:08:38 |
2023-05-14 | Y | 04:27:45 | 05:27:45 | 12:21:21 | 13:21:21 | 20:16:01 | 21:16:01 | 15:48:16 | 4:10:18 |
2023-05-15 | Y | 04:26:06 | 05:26:06 | 12:21:21 | 13:21:21 | 20:17:39 | 21:17:39 | 15:51:33 | 4:11:56 |
2023-05-16 | Y | 04:24:30 | 05:24:30 | 12:21:22 | 13:21:22 | 20:19:17 | 21:19:17 | 15:54:47 | 4:13:34 |
2023-05-17 | Y | 04:22:56 | 05:22:56 | 12:21:23 | 13:21:23 | 20:20:53 | 21:20:53 | 15:57:57 | 4:15:10 |
2023-05-18 | Y | 04:21:23 | 05:21:23 | 12:21:25 | 13:21:25 | 20:22:29 | 21:22:29 | 16:01:06 | 4:16:46 |
2023-05-19 | Y | 04:19:53 | 05:19:53 | 12:21:27 | 13:21:27 | 20:24:03 | 21:24:03 | 16:04:10 | 4:18:20 |
2023-05-20 | Y | 04:18:26 | 05:18:26 | 12:21:30 | 13:21:30 | 20:25:36 | 21:25:36 | 16:07:10 | 4:19:53 |
2023-05-21 | Y | 04:17:01 | 05:17:01 | 12:21:33 | 13:21:33 | 20:27:08 | 21:27:08 | 16:10:07 | 4:21:25 |
2023-05-22 | Y | 04:15:38 | 05:15:38 | 12:21:37 | 13:21:37 | 20:28:38 | 21:28:38 | 16:13:00 | 4:22:55 |
2023-05-23 | Y | 04:14:17 | 05:14:17 | 12:21:42 | 13:21:42 | 20:30:07 | 21:30:07 | 16:15:50 | 4:24:24 |
2023-05-24 | Y | 04:12:59 | 05:12:59 | 12:21:47 | 13:21:47 | 20:31:34 | 21:31:34 | 16:18:35 | 4:25:51 |
2023-05-25 | Y | 04:11:44 | 05:11:44 | 12:21:52 | 13:21:52 | 20:32:59 | 21:32:59 | 16:21:15 | 4:27:16 |
2023-05-26 | Y | 04:10:32 | 05:10:32 | 12:21:58 | 13:21:58 | 20:34:23 | 21:34:23 | 16:23:51 | 4:28:40 |
2023-05-27 | Y | 04:09:22 | 05:09:22 | 12:22:05 | 13:22:05 | 20:35:45 | 21:35:45 | 16:26:23 | 4:30:02 |
2023-05-28 | Y | 04:08:15 | 05:08:15 | 12:22:12 | 13:22:12 | 20:37:05 | 21:37:05 | 16:28:50 | 4:31:22 |
2023-05-29 | Y | 04:07:10 | 05:07:10 | 12:22:19 | 13:22:19 | 20:38:23 | 21:38:23 | 16:31:13 | 4:32:40 |
2023-05-30 | Y | 04:06:09 | 05:06:09 | 12:22:27 | 13:22:27 | 20:39:40 | 21:39:40 | 16:33:31 | 4:33:57 |
2023-05-31 | Y | 04:05:10 | 05:05:10 | 12:22:35 | 13:22:35 | 20:40:54 | 21:40:54 | 16:35:44 | 4:35:11 |
🔗 June 2023
Date | Daylight savings? | Sunrise time (UTC) | Sunrise time (local) | Solar noon (UTC) | Solar noon (local) | Sunset time (UTC) | Sunset time (local) | Hours daylight | Sthretch |
---|---|---|---|---|---|---|---|---|---|
2023-06-01 | Y | 04:04:14 | 05:04:14 | 12:22:44 | 13:22:44 | 20:42:06 | 21:42:06 | 16:37:52 | 4:36:23 |
2023-06-02 | Y | 04:03:22 | 05:03:22 | 12:22:53 | 13:22:53 | 20:43:15 | 21:43:15 | 16:39:53 | 4:37:32 |
